A toast to the high calibre of Gympie youth | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
They also learned to overcome the fear of stepping outside their comfort zone, fronting up to speak in public, answering impromptu questions, and thinking on their feet. The Youth of the Year was awarded to Jasmin White of St Patrick’s College. Congratulations! Congratulations also goes to contestants Molly Devereaux of James Nash State High School, Georgie Douglas of Victory College, Madison Ostwald of St Patrick’s College, Jorja McIntyre of Gympie State High School, and Mark Curley of Gympie State High School. | |||||||||||||||||||||||||||||||||||||||||||||||
Madison Ostwald, Jasmin White – St Patricks College | |||||||||||||||||||||||||||||||||||||||||||||||
Georgie Douglas, Jorja McIntyre, Mark Curley, Jasmin White, Madison Ostwald, Molly Devereaux | |||||||||||||||||||||||||||||||||||||||||||||||
Gympie’s “Suncarers” open a new office“Suncarers” were out in force at the opening of the Gympie office of Suncare. I was privileged to meet with and learn of the experiences of many carers when I opened their new office. Suncare is dedicated to providing in-home care, which makes so much sense for many of our residents. As our region’s population increases it is also growing older. According to the2021 census 7.5% were aged 70-74; 5% were aged 75-79 years; 2.7% were aged80-84 years, and 2.2% were aged 85 and older. Only five years earlier in the 2016 census the figures were 6.1%; 3.8%; 2.4% and 2.1% respectively. Services like Suncare provide the opportunity for people to stay in their communities, with the people they know in their community, and among the places and facilities they are familiar with. From a modest ambition to start a Meals on Wheels service on the Sunshine Coast in 1970 in the last 50 years Suncare has grown to provide in-home care, allied health, and clinical services across many centres in Queensland. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Curra’s fight to stop power outages | |||||||||||||||||||||||||||||||||||||||||||||||
Celeste Rigby, Deb Frecklington, Shadow Minister for Energy and Cost of Living Curra’s campaign to upgrade and build infrastructure to deliver a reliable power supply was taken to Parliament. A Parliamentary petition from 1,016 petitioners, and sponsored by principal petitioner Celeste Rigby, was tabled in State Parliament. I was also able to table a non-conforming petition and a picture of the unused substation on Curra Estate Road. You can access my full speech in the “Around the House” section in this newsletter. It’s unacceptable that Curra residents have been forced to endure outage after outage. This has been going on for decades. The latest assurance from the Government is that it will be fixed at the end of the month. Another assurance from Ergon is that it will be fixed at the middle of this year. It doesn’t instil confidence. Meanwhile blackouts are creating significant risks and massive health, personal, and financial hardship. Residents deserve better. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Australia DayAustralia Day celebrations across the region demonstrated how much locals love our country. It was inspiring to know that we are a proud community. I was privileged to be invited to help recognise the contribution of our Australia day Awards recipients, as well as share with many others who took their citizenship oath on the day to become part of the great Australian family. Congratulations to everyone! | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Around the House – in ParliamentLinks to the most recent Parliamentary Questions and Speeches.Questions on Notice
Question without NoticePetition
Speeches | |||||||||||||||||||||||||||||||||||||||||||||||
Out and aboutDuring the last month I have been able to attend or visit: Gympie Chamber of Commerce Breakfast Shadow Minister for Education Lions Youth of the Year Australia Day Awards Glenwood First Responders Gympie South State School Gympie Beef Group Inc AGM Stutz Sawmill Maryborough Scenic Rim | |||||||||||||||||||||||||||||||||||||||||||||||
Gympie Chamber of Commerce Breakfast, I spoke about State topics including the hospital, power supply, and traffic. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Scott Welch, James Watt, Dr Christian Rowan – Shadow Minister for Education, Megan Austin, Joe Barbaro, Daman Weir, Rebecca Turner | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Creagh and Taria Bunney – Glenwood First Responders Group | |||||||||||||||||||||||||||||||||||||||||||||||
Get Involved – Have your Say, Grants, Prizes, Surveys, Events and Reviews
HAVE YOUR SAY ON BILLS BEFORE THE PARLIAMENT
BILLS WAITING TO BE REPORTED ON
|