Changes ahead for Cooloola Recreation Area | ||||||||||||||||||||||||||||||||||||||||||||||||||
There are less than four weeks for the community to have its say on how the Cooloola Recreation Area is managed. More than 18 months after receiving the consultants’ reports the government released on Labour Day public holiday its draft management plan for the area. It shows how the government proposes managing camping and visitors to the region. Any changes will have a major impact on the economy of the Cooloola Coast including Rainbow Beach, Tin Can Bay and Cooloola Cove. These townships will bear the brunt of any reduction to visitors to the area. As the gateway to Fraser Island, the principal source of Rainbow Beach’s economic activity is based on cheap, low impact family-friendly camping and adventure-based eco-tourism, and day trippers accessing local businesses. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Written submission can be sent to: Email: ParkManagementPlans@des.qld.gov.au Post: Planning Manager Submissions close at 5pm on 4 June 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gympie commemorates ANZAC Day | ||||||||||||||||||||||||||||||||||||||||||||||||||
This year’s commemorations of ANZAC day were a wonderful testament to the value that Gympie residents place on the service given by our defence personnel over so many years. It was a powerful reminder of the value we place on one of the most significant commemorative days on our annual calendar. Attendances at services right across the region were bursting with locals wanting to commemorate those who have fought to protect our way of life in Australia. While it originated from the landings at Gallipoli 109 years ago, Anzac Day is our special opportunity to show respect and pride, to give thanks, and to never forget. Gympie showed it didn’t forget. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian, Veterans Support | ||||||||||||||||||||||||||||||||||||||||||||||||||
63 years young for Gympie Quota ClubWhile progress and times keep changing, over the past 63 years the Gympie QUOTA Club has remained a constant and active part of Gympie’s proud history of volunteering and fundraising in our local community and surrounding districts. I was pleased to be able to attend, with my wife Michele, the Gympie Quota’s changeover luncheon. When it started in 1961, Gympie’s population was 11,094 people and the Channon Street Bridge (or Kidd Bridge as we know it) was opened. The world has changed a lot since then. Australia’s population was just over 10 and a half million and Sir Robert Menzies was in his 12th year as Prime Minister. President Kennedy took over from Eisenhower, Russian cosmonaut Yuri Gagarin became the first person to orbit the earth, construction started on the Berlin Wall, the golf ball typewriter was introduced, the first electric toothbrush was produced, and the UK applied for membership of the EEC. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Imbil fire station | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Since the original purchase in 2014 our need for a new station has increased. Everyone has watched the fencing go up around the site and I’ve again pressured the government to ensure that there is funding in the Budget so that construction will go ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Around the House – in ParliamentLinks to the most recent Parliamentary Questions and Speeches.Questions on Notice
Speeches
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Get Involved – Have your Say, Grants, Prizes, Surveys, Events and Reviews
HAVE YOUR SAY ON BILLS BEFORE THE PARLIAMENT
Bills waiting to be reported on
|